0.875 | 0.875 | 0.875 | |
Flash Point(°C) | 174 | 180 | 170 |
Methyl Oleate in pesticideindustry
ducts Index:
Item | JG-8018 | JG-7518 | JG-6518 |
Content(%) | 99 | 99 | 97 |
Moisture(%) | 0.05 | 0.05 | 0.05 |
Acid Value(%) | 0.3 | 0.6 | 0.5 |
C18(%) | 82 | 84 | 72 |
C16(%) | 14 | 12 | 22 |
C20(%) | 3 | 3 | 3 |
Saponification Value | 190 | 190 | 180 |
Color(APHA) | 60 | 100 | 120 |
Iodine Value(g/150g) | 116 | 120 | 95 |
Methyl Oleate in pesticide industry